Whatsapp/wechat no.:+8613961531253







We,yixing city huafeng plastic co.,ltd are multinational enterprise from China,we have two laminating film factories in China & Vietnam.
We also are earliest laminating film manufacturer (founded in 1985) and exporter(Started from 1990) in China,.
In order to make best quality for all of our customers,We used advanced Japanese laminating film production machine with
high quality polyester film & imported BEST QUALITY EVA resin materials from Japan (USA DUPONT TECHNOLOGY & MADE IN JAPAN) ,
being specialized in the productions and export for laminatingfilm over 30 years.
We exported our laminating film to over sixty countries in world & total export amount are over USD20 millions every year.
Our factory & laminating film also had been audited by Bureau Veritas Certification(BV) & GERMANY TUV .
laminating pouch film,laminating pouches,laminating films,lamination films,laminator pouches,.laminate pouches,laminate film. lamination pouches.pouch lamination films.lamination pouch film, laminating sheets.laminating film rolls.laminating roll films,laminating machine,pouch laminator,roll laminator,OHP FILM
plastic comb binding, wire double loop binding, press binding, spiral plastic binding, velo binding, binding machine, pvc PP PET binding cover,
Laminating Pouch Film
1.Material: PET + EVA
2.Thickness: 38Mic - 250Mic available
3.All size available on requested
4.High Glossy
5.Size: CC/ID CARD to A2 size & special sizes.
6.Lowest melt & strong adhesiveness, highest transparency, excellent flatness
Regular specification |
Size(mm×mm) | Thickness(Micron)PET+EVA |
54x86 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100 |
|
60x95 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100 |
|
70x100 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100 |
|
70x110 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100 |
|
90x130 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100 |
|
111×154 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100 |
|
154×216 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100 |
|
216×303 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100 |
|
229×305 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100 |
|
303×426 | 38+37 | 50+30 | 50+50 | 75+50 | 100+75 | 125+75 | 125+100 | 125+125 | 150+100
|
Laminating pouches for USA market
| Discription | Inch(") | Size(mm×mm) | Thickness(Mil) |
| Credit Card | 2-1/8"×3-3/8" | 54×86 | 5Mil 7Mil 10Mil |
| Ibm/data card | 2-5/16" x 3-1/4" | 59×83 | 5Mil 7Mil 10Mil |
| Business card | 2-1/4"×3-3/4" | 57×95 | 5Mil 7Mil 10Mil |
| Driver's License | 2-3/8" x 3-5/8" | 60×92 | 5Mil 7Mil 10Mil |
| School card | 2-1/2"×3-5/8" | 64×92 | 5Mil 7Mil 10Mil |
| Military card | 2-5/8"×3-7/8" | 67×98 | 5Mil 7Mil 10Mil |
| Luggage tag | 2-1/2"×4-1/4" | 64×108 | 5Mil 7Mil 10Mil |
| Luggage tag with slot | 2-1/2"×4-1/4" | 64×108 | 5Mil 7Mil 10Mil |
| Key Card | 2-1/2" x 3-7/8" | 64×98 | 5Mil 7Mil 10Mil |
| Jumbo card | 2-15/16"×4-1/8" | 75×105 | 5Mil 7Mil 10Mil |
| Index Card | 3 1/2” x 5 1/2” | 89x140 | 5Mil 7Mil 10Mil |
| Photo | 6"×9" | 152×229 | 3MIL 5Mil 7Mil 10Mil |
| Letter | 9"×11-1/2" | 229×292 | 3MIL 5Mil 7Mil 10Mil |
| Legal | 9"×14-1/2" | 229×368 | 3MIL 5Mil 7Mil 10Mil |
| Small menu | 11-1/2"×17-1/2" | 292×445 | 3MIL 5Mil 7Mil 10Mil |
| Menu | 12"×18" | 305×457 | 3MIL 5Mil 7Mil 10Mil |
| letter size-one side stick | 9"×11-1/2" | 229×292 | 3MIL 5Mil 7Mil 10Mil |
| Small menu-one side stick | 11-1/2"×17-1/2" | 292×445 | 3MIL 5Mil 7Mil 10Mil |
2 carriers per 100 pcs or 5 carriers per 500pcs for small sizes(CC-PHOTO) and 2 carriers per 100pcs of large sizes; Small size white plain box for 100pcs/box or corrugated white box for 500pcs .100pcs per box for large sizes of 3MIL,5MIL,7MIL & 50pcs one box for large sizes of 10MIL.